Sunday 27th October, 2024
Sunday 27th October saw the return of the Scottish Athletics Indoor League at the Emirates Stadium, Glasgow. There was no league action last season due to the refurbishment work ahead of the World Indoor Championships that took place in March earlier this year. Team Lasswade also saw a bit of an “upgrade” since the last time fixture with 36 athletes turning out to compete – twice the size for the last competition in January 2023 – a great effort from our coaches getting athletes to represent the club.
Competing for Lasswade for the very first time was Albie, Elkie, Sienna, Maya and Jake. Hopefully, all our athletes competing indoors for the first time enjoyed the experience of running in such a great venue – there was an audible gasp from one of our athletes as we walked into the arena as it really is one of the best indoor tracks in the country.
Despite a few nervous faces, Lasswade’s athletes acquitted themselves well with a good number of athletes winning their heats. The Under 11 girls and Under 20 men’s teams put in solid performances and finished top of their age groups.
Thanks to the parents who assisted on the day. With a team of 36, it really does need more than one team manager to help shepherd athletes to their events and calm some nerves (and not just the spectating parents!). Please do volunteer your help if possible.
The next competition is on the 8th December. Sign up here by 25th November.
Girls | Boys | ||||
U11s | |||||
60m | Isla | 9.7 | 60m | Finlay | 9.8 |
Aarti | 10.1 | 600m | Finlay | 2:00.6 | |
600m | Isla | 2:13.4 | Albie | 2:26.3 | |
Elkie | 2:22.8 | St. LJ | Albie | 1.30 | |
St. LJ | Aarti | 1.66 | 8th Team | ||
Elkie | 1.49 | ||||
1st Team | |||||
U13s | |||||
60m | Steph | 10.6 | 60m | Antek | 10.1 |
200m | Ada | 30.5 | HJ | Antek | 1.10 |
800m | Katie | 2:59.7 | 20th Team | ||
LJ | Lara | 3.57 | |||
HJ | Katie | 1.25 | |||
SP | Orla | 5.56 | |||
9th Team | |||||
U15s | |||||
60m | Aoife W | 9.6 | 60m | Harrison | 9.5 |
60mH | Elsa | 13.1 | 800m | Archie | 2:16.5 |
200m | Sienna | 32.0 | HJ | Harrison | 1.35 |
300m | Morven | 47.3 | LJ | Harrison | 3.96 |
800m | Morven | 2:32.0 | 14th Team | ||
LJ | Esme | 3.86 | |||
HJ | Flo | 1.25 | |||
14th Team | |||||
U17s | |||||
60m | Maya | 8.5 | 60m | Jake | 7.6 |
60mH | Beth | 11.5 | 200m | Ruairidh | 25.9 |
200m | Aoife S | 27.6 | 400m | Aaden | 59.9 |
300m | Beth | 45.4 | 800m | Aaden | 2:11.7 |
800m | Emma | 2:38.3 | 8th Team | ||
LJ | Aoife S | 3.83 | |||
HJ | Emma | 1.30 | |||
SP | Megan | 5.71 | |||
6th Team | |||||
U20s | |||||
60m | Eloise | 8.5 | 60m | Ben | 7.9 |
200m | Eloise | 27.7 | 60mH | Alec | 10.0 |
400m | Bethan | 61.2 | 200m | Ramsay | 24.0 |
800m | Olivia | 2:27.4 | 400m | Will | 54.0 |
LJ | Bethan | 4.11 | 800m | Andrew | 1:56.4 |
9th Team | LJ | Alec | 5.38 | ||
HJ | Alec | 1.85 | |||
SP | Ramsay | 7.50 | |||
1st Team |